<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit for Life</title>
	<atom:link href="http://www.fitforlifemn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitforlifemn.com</link>
	<description>Faribault Fitness Center</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>INTRO to ZUMBA class &#8211; Sat. Feb. 4 10:15am-11:15am</title>
		<link>http://www.fitforlifemn.com/intro-to-zumba-class-sat-feb-4-1015am-1115am/</link>
		<comments>http://www.fitforlifemn.com/intro-to-zumba-class-sat-feb-4-1015am-1115am/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:58:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Zumba Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ZUMBA]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1043</guid>
		<description><![CDATA[Come learn the 4 basic steps of: salsa, merengue, cumbia, and reggaeton! Will will breakdown 3-5 songs in our current song lists! This class will be held once a month. Time and date to be announced.]]></description>
			<content:encoded><![CDATA[<p>Come learn the 4 basic steps of:  salsa, merengue, cumbia, and reggaeton!</p>
<p>Will will breakdown 3-5 songs in our current song lists!</p>
<p>This class will be held once a month.  Time and date to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/intro-to-zumba-class-sat-feb-4-1015am-1115am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early morning classes are here!</title>
		<link>http://www.fitforlifemn.com/early-morning-classes-are-here/</link>
		<comments>http://www.fitforlifemn.com/early-morning-classes-are-here/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:43:35 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Classes]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Zumba Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ZUMBA]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1037</guid>
		<description><![CDATA[We are excited to announce 3 classes are now offered for your early morning workouts! Tuesdays 5:15-6:00 am Strength/Cardio Mix Join us for a 45 minute workout from start to finish! This is a non-choreographed weights class that is simple to follow and for all ages! We will also incorporate multiple 1 minute cardio bursts [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce 3 classes are now offered for your early morning workouts!</p>
<p><strong>Tuesdays 5:15-6:00 am Strength/Cardio Mix</strong><br />
Join us for a 45 minute workout from start to finish!  This is a non-choreographed weights class that is simple to follow and for all ages!  We will also incorporate multiple 1 minute cardio bursts throughout!<br />
Instructor:  Chelsie Lind</p>
<p><strong>Thursdays 5:15-6:15 am Zumba</strong><br />
Experience an absolute blast in 1 exciting hour of calorie-burning, body energizing movements meant to engage and captivate for life!  It&#8217;s exercise in disguise!  Come join the dance party!<br />
Instructor:  Sara Bertram</p>
<p><strong>Fridays 5:45-6:45 am Spinning</strong><br />
Cycle into high gear with this intense spinning class.  This 60 minute ride which includes hills, bumps, speed training and endurance training will surely leave you sweating!<br />
Instructor:  Ann Schultz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/early-morning-classes-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifesteps Sept-Dec 2011 Final Weight Loss Stats!</title>
		<link>http://www.fitforlifemn.com/lifesteps-sept-dec-2011-final-weight-loss-stats/</link>
		<comments>http://www.fitforlifemn.com/lifesteps-sept-dec-2011-final-weight-loss-stats/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:53:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Lifesteps]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1033</guid>
		<description><![CDATA[13 people lost a total of 155.8lbs, 117.875 inches, and 41% body fat in 16 weeks! Average weight loss: 12lbs per person. Average inches lost: 9.1 Average body fat % lost: 3.2% Our next session starts soon! Come learn about the program at the orientation meeting on Thursday, January 5 at 5:30pm. Questions? Contact Sheila [...]]]></description>
			<content:encoded><![CDATA[<p>13 people lost a total of 155.8lbs, 117.875 inches, and 41% body fat in 16 weeks!</p>
<p>Average weight loss: 12lbs per person.</p>
<p>Average inches lost:  9.1</p>
<p>Average body fat % lost:  3.2%</p>
<p>Our next session starts soon!  Come learn about the program at the orientation meeting on Thursday, January 5 at 5:30pm.</p>
<p>Questions?  Contact Sheila Rolling (507) 333-5430</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/lifesteps-sept-dec-2011-final-weight-loss-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for your 24 Day Challenge?  Informational Mixer Jan 11 &#8211; 6pm</title>
		<link>http://www.fitforlifemn.com/ready-for-your-24-day-challenge-informational-mixer-jan-11-6pm/</link>
		<comments>http://www.fitforlifemn.com/ready-for-your-24-day-challenge-informational-mixer-jan-11-6pm/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:20:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[24 Day Challenge]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1028</guid>
		<description><![CDATA[Members and Non-Members are invited to come learn about the 24 Day Challenge on Wednesday, January 11 at 6pm! Our next challenge will be: January 12 &#8211; February 4. Prize Categories: Highest % of Weight Loss Highest % of Inches lost Most Classes Attended Most Miles Accrued Before &#038; After Pictures:]]></description>
			<content:encoded><![CDATA[<p>Members and Non-Members are invited to come learn about the 24 Day Challenge on <strong>Wednesday, January 11 at 6pm!</strong>  </p>
<p>Our next challenge will be:   January 12 &#8211; February 4.</p>
<p>Prize Categories:<br />
Highest % of Weight Loss<br />
Highest % of Inches lost<br />
Most Classes Attended<br />
Most Miles Accrued</p>
<p>Before &#038; After Pictures:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fstR6vuZfgw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/ready-for-your-24-day-challenge-informational-mixer-jan-11-6pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 24 Day Challenge Winners</title>
		<link>http://www.fitforlifemn.com/december-24-day-challenge-winners/</link>
		<comments>http://www.fitforlifemn.com/december-24-day-challenge-winners/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:02:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[24 Day Challenge]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1025</guid>
		<description><![CDATA[The 24 Day Challenge is a jumpstart to healthy eating, working out, and shedding body fat! Our most recent contest was November 29 &#8211; December 22. Highest % of Weight Lost: Jessie Donahue &#8211; lost 8.73% &#8211; 13.6lbs &#8220;Both my husband and I fit way better into our clothes! We are back on track!&#8221; Highest [...]]]></description>
			<content:encoded><![CDATA[<p>The 24 Day Challenge is a jumpstart to healthy eating, working out, and shedding body fat!  Our most recent contest was November 29 &#8211; December 22.  </p>
<p><strong>Highest % of Weight Lost:</strong>  Jessie Donahue &#8211; lost 8.73% &#8211; 13.6lbs<br />
&#8220;Both my husband and I fit way better into our clothes!  We are back on track!&#8221;</p>
<p><strong>Highest % of Inches Lost:</strong>  Jim Donahue &#8211; lost 6.4% &#8211; 12.625 inches<br />
&#8220;I feel better!  I got my nutrition and workouts back on track.&#8221;</p>
<p><strong>Most Classes Attended:</strong>  Kristen Koch &#8211; 13 classes &#8211; lost 4.6lbs &#038; 4.5 inches<br />
&#8220;It helped me keep my workouts a priority!&#8221;</p>
<p><strong>Most Miles Accrued: </strong> Kari Schultz &#8211; 79 miles &#8211; lost 8.6lbs &#038; 6.25 inches<br />
&#8220;I have way more energy and no more fear of the clothes dryer!  I don’t have to do the wiggle dance to put my jeans on anymore!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/december-24-day-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness Classes Coming in January!</title>
		<link>http://www.fitforlifemn.com/new-fitness-classes-coming-in-january/</link>
		<comments>http://www.fitforlifemn.com/new-fitness-classes-coming-in-january/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:52:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Classes]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Zumba Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[excercise classes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[SilverSneakers]]></category>
		<category><![CDATA[ZUMBA]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=1022</guid>
		<description><![CDATA[Starting January 2, 2012, the Lunch Hour Core Strength class will be moving to MONDAYS &#038; WEDNESDAYS. This is an advanced 30 min core workout from 12-12:30pm. Starting the week of January 9, 2012, the following classes will be NEW: Silver Sneakers Yoga Stretch &#8211; Wednesdays &#8211; 10:45 -11:45am Zumba &#8211; Thursdays &#8211; 5:15-6:15am Zumba [...]]]></description>
			<content:encoded><![CDATA[<p>Starting January 2, 2012, the Lunch Hour Core Strength class will be moving to MONDAYS &#038; WEDNESDAYS.  This is an advanced 30 min core workout from 12-12:30pm.</p>
<p>Starting the week of January 9, 2012, the following classes will be NEW:<br />
Silver Sneakers Yoga Stretch &#8211; Wednesdays &#8211; 10:45 -11:45am<br />
Zumba &#8211; Thursdays &#8211; 5:15-6:15am<br />
Zumba in the Circuit &#8211; Thursdays &#8211; 5:30-6:30pm</p>
<p>In the works:  Intro to Zumba.  Watch for details on this class!  It will be held once a month on a Saturday.  Come learn the basic Zumba steps of Salsa, Merengue, Reggaeton, and Cumbia!  We will also break down 3-4 of our current Zumba songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/new-fitness-classes-coming-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the AdvoCare 24 Day Challenge?</title>
		<link>http://www.fitforlifemn.com/what-is-the-advocare-24-day-challenge/</link>
		<comments>http://www.fitforlifemn.com/what-is-the-advocare-24-day-challenge/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:57:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[24 Day Challenge]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[energy drinks]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=984</guid>
		<description><![CDATA[The AdvoCare 24 Day Challenge consists of 2 phases: Phase 1 (Days 1-10) are about cleansing your body of toxins and preparing for optimal nutrient absorption. You may enjoy weight loss as well. Phase 2 (Days 11-24) give your body the best tools to achieve your next weight management goal. You will receive benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>The AdvoCare 24 Day Challenge consists of 2 phases:<br />
Phase 1 (Days 1-10) are about cleansing your body of toxins and preparing for optimal nutrient absorption.  You may enjoy weight loss as well.<br />
Phase 2 (Days 11-24) give your body the best tools to achieve your next weight management goal.  You will receive benefits of decreased fat and inches and a noticeable increase in energy.</p>
<p>We are offering a group 24 Day Challenge contest.  This starts with a nutritional seminar on Wed. June 15th at 6:30 pm at Fit for Life.  You will be able to pick up your 24 Day Challenge products and get your weight and inches measurements taken. </p>
<p>The challenge begins on Friday, June 17th!  </p>
<p>Looking to jump start weight loss?  Looking to break through a plateau?  Then take the 24 Day Challenge!!  </p>
<p>The nutritional seminar and contest is open to members and non-members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/what-is-the-advocare-24-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumba Fitness Video &#8211; Faribault, MN</title>
		<link>http://www.fitforlifemn.com/zumba-fitness-video/</link>
		<comments>http://www.fitforlifemn.com/zumba-fitness-video/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:59:26 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[aerobics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zumba Fitness]]></category>
		<category><![CDATA[ZUMBA]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=964</guid>
		<description><![CDATA[We have posted a new Zumba Fitness video on YouTube. Isn&#8217;t it about time you joined the party? Tuesday -  5:30pm – 6:30pm Sunday -- 7pm – 8pm]]></description>
			<content:encoded><![CDATA[<p>We have posted a new Zumba Fitness video on YouTube.</p>
<p>Isn&#8217;t it about time you joined the party?</p>
<ul>
<li><strong>Tuesday -  5:30pm – 6:30pm</strong></li>
<li><strong>Sunday -- 7pm – 8pm</strong></li>
</ul>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aPFe6Ex7X5Q?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0"></iframe>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/zumba-fitness-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I lack energy, especially mid afternoon.  What do you suggest?</title>
		<link>http://www.fitforlifemn.com/i-lack-energy-especially-mid-afternoon-what-do-you-suggest/</link>
		<comments>http://www.fitforlifemn.com/i-lack-energy-especially-mid-afternoon-what-do-you-suggest/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:48:59 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[snacking]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=933</guid>
		<description><![CDATA[When you’re low on energy, every facet of your life suffers to some degree (i.e. poor weight management, increased mental and physical stress, lack of exercise, etc). We often look to soda and coffee drinks as a quick source of energy. Although they provide the quick bolt of energy we need, it usually lasts no [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re low on energy, every facet of your life suffers to some degree (i.e. poor weight management, increased mental and physical stress, lack of exercise, etc).  We often look to soda and coffee drinks as a quick source of energy.  Although they provide the quick bolt of energy we need, it usually lasts no more than 30 minutes.  What’s the solution? </p>
<p>SPARK!  Spark is an AdvoCare product available at Fit for Life and is just what you need to get long-lasting energy.  Spark enhances mental focus, provides 21 vitamins, minerals and nutrients, is sugar-free, contains only 45 calories and comes in a variety of flavors.  Stop in to get “sparked” – the results will amaze you!</p>
<p>You can also order Spark online at:  <a href="http://www.AdvoCare.com/10092573">www.AdvoCare.com/10092573</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/i-lack-energy-especially-mid-afternoon-what-do-you-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Do I Burn&#8230;</title>
		<link>http://www.fitforlifemn.com/how-many-calories-do-i-burn/</link>
		<comments>http://www.fitforlifemn.com/how-many-calories-do-i-burn/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:15:10 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.fitforlifemn.com/?p=839</guid>
		<description><![CDATA[How many calories can I burn exercising for ½ hr per day, 3-4 times a week?    How do I decide what gym equipment will help me most? This depends on what mode of exercise you choose to do, the intensity at which you perform the exercise and how much you weigh.  For example, in 30 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>How many calories can I burn exercising for ½ hr per day, 3-4 times a week?    How do I decide what gym equipment will help me most?</strong></em><br />
This depends on what mode of exercise you choose to do, the intensity at which you perform the exercise and how much you weigh.  For example, in 30 min. you can burn approximately 400 calories doing step aerobics, 250-500 calories bicycling, 300 calories on an elliptical runner, 180 calories walking and 300-400 calories running, all assuming you weigh 150 pounds.  If you weigh less than that, you will burn fewer calories; if you weigh more than that, you will burn greater calories.</p>
<p>I recommend interval training; for example, 10-15 min. of 3 different exercises to keep everything fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitforlifemn.com/how-many-calories-do-i-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

